Oda Entertainment
Service Rates
Basic System | $350 | |
800 watt sound system Wired microphone and standDJ Console with music 3 piece lighting effects |
||
Service Rates | ||
Performance/Airtime (5 hour minimum) | Hourly | |
Hourly Rate | $75 | |
Preparation Time (Includes meetings, site visit, conversations) | $90 | |
Options | ||
Ceremony Package | $250 | |
300 watt sound system Ceremony music Wireless microphone (wireless mic OR lapel) |
||
Satellite/Additional speakers | $75 each | |
Uplighting Package (up to 20 lights) | $250 | |
Uplighting Individual or More than 20 | $20 each | |
Monogram Lighting Service | $250 | |
Highlight Lighting (Sweetheart Table, Cake, etc) | $60 | |
Extra Mic & Stand | $30 each | |
Handheld Wireless Microphone | $70 each | |
Wireless Lapel Microphone | $75 each | |
Projector | $150 | |
8’x8’ Projection Screen | $60 | |
Oda Entertainment Pricing June 1, 2015 to June 1, 2016. Pricing Subject to Change.
Pricing changes take effect on June 1 of each year. Pricing is based upon date event is booked; pricing is not affected by date of actual event.